Length | Width | Thickness | Volume |
---|---|---|---|
6.2 | 20 1/4 | 2 3/4 | 38.7L |
5.10 | 19 1/2 | 2 1/2 | 31.8L |
6.0 | 19 1/8 | 2 5/8 | 34.9L |
5.10 | 19 1/2 | 2 1/2 | 31.8L |
6.0 | 19 1/8 | 2 5/8 | 34.9L |
6.2 | 20 1/4 | 2 3/4 | 38.7L |
6.4 | 20 5/8 | 2 1/8 | 41.2L |
Single concave to double concave with flat exit
Medium low entry rocker for optimum paddling. Medium exit rocker for added squirt
Medium full rails for float and lift in dead sections
Squash tail for fun performance surfing in all types of surf
Thruster in Futures