Length | Width | Thickness | Volume |
---|---|---|---|
6.2 | 20 1/2 | 2 3/4 | 40.1L |
6.4 | 20 3/4 | 2 7/8 | 43.1L |
6.6 | 21 | 2 7/8 | 45.3L |
6.8 | 21 1/4 | 2 15/16 | 47.3L |
7.0 | 21 1/2 | 1/2 3 | 52L |
6.4 | 20 3/4 | 2 7/8 | 43.1L |
Slight single concave throughout maintains speed and control
Gentle even rocker to allow easy positioning and turning and maintain flow
Full rail for added flow and comfort
Fuller Nose for paddling power and stability. Wider round tail for flow when carving
2+1 with Futures side fins for all round performance. Single fin for soul surfing