The One Bad Egg by Phipps is a Hipsters delight. Clean lines of a performance egg with low rails and slight concave to V bottom.
This board is amazing in big overhead surf with incredible paddle power and drive.
Perfect in waist high waves when looking for comfort and turning power. Undoubtedly the BEST egg on the market in the world today.
MEDIUM WAVE
BEGINNER LEVEL, INTERMEDIATE LEVEL, ADVANCED LEVEL, ELITE LEVEL
POWERFUL WAVE
PU TECH
The Inter X Bradley LF board is built to go lightning fast and manoeuvre on a dime, even when the waves are small.
Designed for ripping small, medium or good waves, this board will get you in early and carry you over those dead sections. A full bodied board with a rocker designed for ultimate weak surf but still rips when it’s good.
A board that you can count on as a complete "all rounder". Available in squash, round and swallow tail.
PU is a closed celled foam, reducing water absorption when dinged, and resin absorption when being glassed, keeping the board light. Many surfers favour the reliable, familiar feel of PU/PE boards and their overall versatility.
PU/PE construction is a polyurethane foam blank (core) with polyester resin. This established technology is how the majority of today’s surfboards are built, due to the materials’ favourable strength to weight ratio, flex patterns, and ease of working with.
Learn more about technology
LENGTH | WIDTH | THICKNESS | VOLUME |
---|---|---|---|
6'0 | 21 | 2 3/4 | 37.6L |
6'2 | 21 | 2 13/16 | 39.4L |
6'4 | 20 | 2 5/8 | 36.8L |
6'4 | 21 1/2 | 2 7/8 | 42.5L |
6'6 | 20 | 2 5/8 | 37.6L |
6'6 | 21 1/2 | 2 7/8 | 43.8L |
6'8 | 20 1/4 | 2 5/8 | 39.15L |
6'8 | 21 | 2 15/16 | 44.9L |
6'10 | 20 1/2 | 2 3/4 | 42.5L |
7'0 | 20 1/2 | 2 3/4 | 43.8L |
7'0 | 21 1/4 | 1 4/3 | 49.2L |
7'2 | 20 5/8 | 2 3/4 | 45.2L |
7'4 | 20 3/4 | 2 3/4 | 46L |
7'4 | 21 1/2 | 3 1/6 | 53L |
7'6 | 20 3/4 | 2 7/8 | 49.2L |
7'8 | 20 7/8 | 2 7/8 | 50.7L |
7'8 | 21 3/4 | 3 1/8 | 56.9L |
7'10 | 21 | 2 7/8 | 51.8L |
8'0 | 21 | 2 7/8 | 51.8L |
8'0 | 22 | 3 1/8 | 61L |
8'2 | 21 1/4 | 1/4 3 | 57.1L |
8'4 | 21 1/4 | 1/4 3 | 58.45L |
8'4 | 22 1/4 | 3 3/16 | 65.6L |
8'6 | 21 1/2 | 1/2 3 | 59.9L |
8'8 | 21 3/4 | 3 1/16 | 63.1L |
8'8 | 22 1/2 | 3 1/4 | 70.2L |
8'10 | 21 3/4 | 3 1/8 | 65L |
Single into double concave
Long even rocker
Super soft front into performance rear
Full nose with round tail
2+1 with Futures or FCS side fins for all round performance. Single fin for soul surfing