Length | Width | Thickness | Volume |
---|---|---|---|
5'7 | 19 1/8 | 2 3/16 | 24.9L |
5'8 | 18 5/8 | 2 3/16 | 24.7L |
5'8 | 19 3/8 | 2 1/4 | 26.3L |
5'9 | 18 5/8 | 2 1/4 | 25.7L |
5'9 | 19 1/2 | 2 5/16 | 27.6L |
5'10 | 18 3/4 | 2 5/16 | 27L |
5'10 | 19 5/8 | 2 3/8 | 28.9L |
5'11 | 19 | 2 3/8 | 28.4L |
5'11 | 19 7/8 | 7/8 27/16 | 30.4L |
6'0 | 19 1/8 | 2 7/16 | 29.7L |
6'0 | 20 1/8 | 2 1/2 | 32.1L |
6'1 | 20 3/8 | 2 9/16 | 33.5L |
6'2 | 20 5/8 | 2 9/16 | 34.5L |
6'4 | 207/8 | 2 11/16 | 37.7L |
Single to slight double concave for liveliness under foot.
Lower front rocker to flatter belly with slight tail flip for more critical turns in smaller surf.
Medium volume performance rail refined through tail for control.
Wider tail area for planing in weak surf.
Thruster in Futures for small wave performance surfing.
Surfboard riding in the last decade has seen levels of performance rise continuously. The surfing youth are taking boards to places we never thought were possible. This level of performance is often very closely linked to the equipment used for particular conditions. Here at euroglass we are on the cutting edge of this high performance evolution. We wanted to provide the opportunity for the average surfer to experience it. Lc6 is a carbon laminated epoxy technology. The idea was to create a fast, light and resistant board mixing up our creativity and extensive technical knowledge. The results speak for themselves. Get ready to join the revolution.